Venture Capital Presentations
Summary of results:
% chance: EcoFlyer GenEx  GODS Searchlets
done on time 55.50 70.50 88.89 67.00
team happy 71.50 76.00 87.22 72.00
customer happy 68.00 82.00 90.56 68.50
customer uses software 51.50 88.00 94.44 68.00
in use in a year 48.50 84.50 81.67 72.00
maintained  45.50 53.00 46.67 47.50
INVESTED (millions) $8.45 $9.60 $15.95 $14.00 $48.00 total
Scores on individual questions (mean)
Project
vision 4.09 4.10 4.60 4.36
scope 3.45 4.00 4.30 4.00
competition 3.50 3.40 3.85 4.27
 
Team  
organization 4.45 3.90 4.50 4.73
competence 4.27 3.50 4.20 4.64
confidence 4.18 3.50 4.70 4.64
ambition 4.36 3.50 4.30 4.64
enjoying the work 4.36 4.10 4.78 4.73
 
Schedule    
risk analysis 3.55 3.75 4.10 4.00
level of detail 3.64 3.90 3.90 3.91
realism 2.91 4.10 3.67 3.64
flexibility 3.20 3.56 3.33 3.80
progress to date 3.82 3.67 4.33 3.73
   
Engineering    
dev environment 3.88 3.56 3.70 4.00
document tracking 3.38 3.22 3.78 3.88
system architecture 4.40 3.30 3.33 4.00
leveraging tools 4.00 3.13 4.33 3.73
   
Presentation    
interest maintained 4.27 4.10 4.20 4.73
speakers clear 3.55 3.50 4.78 4.91
materials readable 3.91 2.60 4.30 4.82
level of detail 3.58 3.11 3.80 4.55
audience engaged 4.00 3.50 4.30 4.91
questions answered 3.90 3.90 4.56 4.73
Raw data
EcoFlyer
5 4 3 2 1 mean
Project
vision 5 3 2 1 4.09
scope 2 5 2 2 3.45
competition 3 2 3 1 1 3.50
Team
organization 8 3 4.45
competence 5 4 2 4.27
confidence 4 5 2 4.18
ambition 5 5 1 4.36
joy 6 3 2 4.36
Schedule
risk analysis 2 5 2 1 1 3.55
detail 7 4 3.64
realism 4 4 1 2 2.91
flexibility 2 2 3 2 1 3.20
progress 4 2 4 1 3.82
Engineering
development 1 5 2 3.88
tracking 2 2 2 1 1 3.38
architecture 4 6 4.40
tools 3 2 3 4.00
Presentation
interest 7 2 1 1 4.27
clarity 3 3 3 1 1 3.55
materials 4 2 5 3.91
detail 2 6 2 1 1 3.58
engaging 4 2 4 4.00
questions 3 4 2 1 3.90
GenExplorer
5 4 3 2 1 mean
Project
vision 5 2 2 1 4.10
scope 5 2 2 1 4.00
competition 2 3 2 3 3.40
Team
organization 3 4 2 1 3.90
competence 3 3 1 2 1 3.50
confidence 3 2 3 1 1 3.50
ambition 3 3 1 2 1 3.50
joy 5 1 4 4.10
Schedule
risk analysis 2 4 1 1 3.75
detail 4 3 1 2 3.90
realism 4 3 3 4.10
flexibility 1 5 1 2 3.56
progress 2 3 3 1 3.67
Engineering
development 2 3 2 2 3.56
tracking 2 2 2 2 1 3.22
architecture 3 1 3 2 1 3.30
tools 2 2 1 1 2 3.13
Presentation
interest 5 1 4 4.10
clarity 3 2 2 3 3.50
materials 2 2 2 4 2.60
detail 1 4 1 1 2 3.11
engaging 5 1 2 2 3.50
questions 4 3 1 2 3.90
GODS
5 4 3 2 1 mean
Project    
vision 6 4 4.60
scope 5 3 2 4.30
competition 5 4 2 1 1 3.85
Team
organization 5 5 4.50
competence 5 2 3 4.20
confidence 7 3 4.70
ambition 6 2 1 1 4.30
joy 7 2 4.78
Schedule
risk analysis 2 7 1 4.10
detail 3 5 1 1 3.90
realism 2 3 3 1 3.67
flexibility 3 1 2 2 1 3.33
progress 3 6 4.33
Engineering
development 1 5 4 3.70
tracking 2 3 4 3.78
architecture 2 2 3 1 1 3.33
tools 3 6 4.33
Presentation
interest 3 6 1 4.20
clarity 7 2 4.78
materials 6 2 1 1 4.30
detail 2 5 2 1 3.80
engaging 5 3 2 4.30
questions 5 4 4.56
Searchlets
5 4 3 2 1 mean
Project
vision 5 5 1 4.36
scope 2 7 2 4.00
competition 4 6 1 4.27
Team
organization 8 3 4.73
competence 7 4 4.64
confidence 8 2 1 4.64
ambition 8 2 1 4.64
joy 8 3 4.73
Schedule
risk analysis 3 4 3 4.00
detail 1 8 2 3.91
realism 2 4 4 1 3.64
flexibility 2 4 4 3.80
progress 5 1 3 1 1 3.73
Engineering
development 3 3 1 1 4.00
tracking 2 4 1 1 3.88
architecture 4 3 2 1 4.00
tools 5 1 3 1 1 3.73
Presentation
interest 10 1 4.73
clarity 10 1 4.91
materials 9 2 4.82
detail 8 1 2 4.55
engaging 10 1 4.91
questions 9 1 1 4.73
 
mean     odds for completion (percent) ….
EcoFlyer
on time 55.50 75 40 80 60 50 10 50 50 70 70
team happy 71.50 75 50 80 50 80 80 70 80 70 80
customer happy 68.00 80 30 70 60 80 50 70 70 80 90
in use 51.50 65 10 70 20 10 40 60 70 80 90
in use in a year 48.50 45 10 50 20 70 30 50 70 60 80
maintained 45.50 55 70 0 20 40 80 30 50 60 50
INVESTED $8.45 $0.50 $0.75 $0.80 $1.75 $0.00 $0.00 $1.00 $0.75 $1.00 $0.90 $1.00
     
GenEx  
on time 70.50 10 100 90 70 95 90 70 70 60 50
team happy 76.00 20 80 90 80 95 90 65 90 70 80
customer happy 82.00 30 90 90 100 100 80 60 90 80 100
in use 88.00 50 100 90 100 100 80 80 90 90 100
in use in a year 84.50 50 80 90 100 95 80 80 90 80 100
maintained 53.00 20 80 90 0 50 60 50 50 60 70
INVESTED $9.60 $0.50 $2.00 $2.00 $1.00 $1.00 $0.50 $0.50 $1.50 $0.00 $0.60
GODS
on time 88.89 90 70 100 80 100 90 100 90 80
team happy 87.22 90 80 100 85 90 90 80 90 80
customer happy 90.56 85 90 95 90 90 90 100 95 80
in use 94.44 85 90 100 100 100 100 100 95 80
in use in a year 81.67 70 80 95 80 80 90 100 90 50
maintained 46.67 70 50 0 50 70 80 0 50 50
INVESTED $15.95 $1.00 $1.50 $1.20 $1.75 $2.00 $2.00 $2.00 $2.00 $1.50 $1.00
   
Searchlets    
on time 67.00 85 30 90 80 70 60 75 50 80 50
team happy 72.00 80 20 100 60 90 80 70 70 70 80
customer happy 68.50 80 20 85 50 80 70 70 70 70 90
in use 68.00 85 10 95 30 60 50 90 70 90 100
in use in a year 72.00 65 5 100 100 70 60 80 90 50 100
maintained 47.50 70 5 80 0 40 60 70 50 50 50
INVESTED $14.00 $1.50 $0.75 $1.00 $1.00 $1.00 $2.00 $1.50 $0.75 $2.00 $1.50 $1.00