Syllabus | Schedule | FAQ | Assignments | My home page |
Section 03: | Tuesday 08:30 PM - 09:45 PM, Thursday 08:30 PM - 09:45 PM | Class Number:26261 |
Science S02-0063, Science building, 2nd floor or the Web Lab, Science Building, S-3-28 |
Weeks | Meetings | Topic | Readings & Handouts | Examples & Web Resources |
---|---|---|---|---|
1. | Jan 26 | Course Administration | ||
Jan 28 | Introduction to Spatial Data Mining (class will be in the Web Lab) | Slides: Introduction to Spatial Data Mining | ||
2. | Feb 2 | Data Preprocessing (in the Web Lab) | Slides: Data Preprocessing | |
Feb 4 |
Data Preprocessing (continued) |
|||
3. | Feb 9 | Team Presentation | ||
Feb 11 | Introduction to Weka | |||
4. | Feb 16 | Team Presentation | Slides: Classification Part I | |
Feb 18 | Classification Part I | |||
5. | Feb 23 | Team Presentation | ||
Feb 25 |
Classification Part I (continued) |
|||
6. | Mar 2 |
Classification Part I (continued) |
|
|
Mar 4 | Introduction to Crater Detection | |||
7. | Mar 9 | Examination | Pre-Exam Review | |
Mar 11 | Team meeting day | |||
Mar 14 and Mar 21, no class, Spring Vacation | ||||
8. | Mar 23 | Classification Part II | Slides: Classification Part II | |
Mar 25 | Classification Part II (continued) | |||
9. | Mar 30 | Classification Part II (continued) | ||
Apr 1 | Classification Part II (continued) | |||
10. | Apr 6 | Building a Custom Application | Slides: Building a Custom Application | |
Apr 8 | ArcGIS Lab Session (Guest Speaker: Christopher Maio) |
|||
April 8, Course Withdraw Deadline | ||||
11. | Apr 13 | Understanding VBA | Slides: Understanding VBA | |
Apr 15 | Understanding VBA | |||
12. | Apr 20 | Understanding VBA | ||
Apr 22 | Understanding ArcObjects
|
Slides: Understanding ArcObjects | ||
13. | Apr 27 | Understanding ArcObjects | ||
Apr 29 | Understanding ArcObjects | |||
14. | May 4 | Understanding ArcObjects | ||
May 6 | Using ArcObjects | Slides: Using ArcObjects | ||
15. | May 11 | Using ArcObjects Term Project Discussion |
||
May 13 | No class, reading day | |||
16. | May 18 | Term Project Presentation (05/18/10 Tue 6:30 PM-9:30 PM) |
Top |
© Wei Ding, 2010, all rights reserved. This document is made available for use by the students of CS 697 at the University of Massachusetts Boston. Copying, distribution or other use of this document without express permission of the author is forbidden. You may create links to pages in this web site, but may not copy all or part of the text without permission of the author.